EPR is national: each country has its own register, schemes and declarations. Since 12 August 2026 the EU Packaging Regulation also requires a producer selling directly to end users in another EU country to appoint an authorised representative established there.
| Country | Register and scheme | What we do |
|---|---|---|
| Austria | Licensed collection systems such as ARA | Filing done for you €149 / year |
| Belgium | Fost Plus (household), Valipac (industrial) | Filing done for you €149 / year |
| Bulgaria | Licensed recovery organisations | Filing done for you €149 / year |
| Croatia | Environmental Protection Fund (FZOEU) | Filing done for you €149 / year |
| Cyprus | Green Dot Cyprus | Filing done for you €149 / year |
| Czechia | EKO-KOM | Filing done for you €149 / year |
| Denmark | Dansk Producentansvar | Filing done for you €149 / year |
| Estonia | Packaging recovery organisations | Filing done for you €149 / year |
| Finland | Rinki | Filing done for you €149 / year |
| France | Register: SYDEREP (ADEME), which issues one IDU per stream Scheme: An approved eco-organisme per stream: Citeo or Léko for household packaging Detail on eprfrancerep.com ↗ | We are your authorised representative Details · eprfrancerep.com ↗ |
| Germany | Register: LUCID, the packaging register of the Zentrale Stelle (ZSVR) Scheme: A licensed dual system, for packaging that reaches private final consumers Detail on eprgermanyrep.com ↗ | We are your authorised representative Details · eprgermanyrep.com ↗ |
| Greece | HERRCO | Filing done for you €149 / year |
| Hungary | MOHU | Filing done for you €149 / year |
| Ireland | Repak | Filing done for you €149 / year |
| Italy | Register: CONAI membership: its number is the one marketplaces ask for Scheme: CONAI and the material consortia Detail on epritalyrep.com ↗ | We are your authorised representative €199 / year, representative included · epritalyrep.com ↗ |
| Latvia | Latvijas Zaļais punkts | Filing done for you €149 / year |
| Lithuania | Žaliasis taškas | Filing done for you €149 / year |
| Luxembourg | Valorlux | Filing done for you €149 / year |
| Malta | GreenPak | Filing done for you €149 / year |
| Netherlands | Verpact | Filing done for you €149 / year |
| Poland | BDO register and recovery organisations | Filing done for you €149 / year |
| Portugal | Sociedade Ponto Verde, Novo Verde | Filing done for you €149 / year |
| Romania | Licensed collective schemes (OIREP) | Filing done for you €149 / year |
| Slovakia | Producer responsibility organisations (OZV) | Filing done for you €149 / year |
| Slovenia | Packaging waste schemes | Filing done for you €149 / year |
| Spain | Register: Producer Register (RPP) at MITECO, which issues the ENV number Scheme: A collection scheme (SCRAP): Ecoembes for household packaging, others for commercial Detail on eprspainrep.com ↗ | We are your authorised representative Details · eprspainrep.com ↗ |
| Sweden | Producer register (Naturvårdsverket) and a producer responsibility organisation | Filing done for you €149 / year |
| United Kingdom | Report Packaging Data (RPD) and PackUK | Filing done for you €149 / year |
United Kingdom. The UK has its own regime, packaging EPR (pEPR), with turnover and tonnage thresholds; there is no authorised-representative model, and for some overseas sellers the online marketplace carries the obligation. We check whether you are obligated before we file anything.